RATE OF CONVERSION CAST | |||||
FROM | TILL | PS COST | FROM | TILL | JHS COST |
1-Oct-04 | 14-Aug-06 | 1 | 1-Oct-07 | 30-Jun-08 | 2.5 |
15-Aug-06 | 30-Jun-08 | 2 | 1-Jul-08 | 30-Nov-08 | 2.6 |
1-Jul-08 | 30-Nov-08 | 2.08 | 1-Dec-08 | 31-Dec-09 | 3 |
1-Dec-08 | 31-Mar-10 | 2.5 | 1-Jan-10 | 31-Mar-10 | 3.75 |
1-Apr-10 | 31-Mar-11 | 2.69 | 1-Apr-10 | 31-Mar-11 | 4.03 |
1-Apr-11 | 30-Jun-12 | 2.89 | 1-Apr-11 | 30-Jun-12 | 4.33 |
1-Jul-12 | 30-Jun-13 | 3.11 | 1-Jul-12 | 30-Jun-13 | 4.65 |
1-Jul-13 | 30-Jun-14 | 3.34 | 1-Jul-13 | 30-Jun-14 | 5 |
1-Jul-14 | 30-Jun-15 | 3.59 | 1-Jul-14 | 30-Jun-15 | 5.38 |
1-Jul-15 | 3 -Jan-16 | 3.76 | 1-Jul-15 | 3-Jan-16 | 5.64 |
4-Jan-16 | 30-Jun-16 | 3.86 | 4-Jan-16 | 30-Jun-16 | 5.78 |
1-Jul-16 | 30-Jun-17 | 4.13 | 1-Jul-16 | 30-Jun-17 | 6.18 |
Comments
Post a Comment